# | Slot | Bet | X | Win |
---|---|---|---|---|
1 | Dead or Alive | $10 | 20x | $200 |
2 | Wanted Dead or a Wild | $20 | 50x | $1000 |
3 | Age of the Gods: God of Storms | $30 | 0x | $ |
4 | Fluffy Favourites | $40 | 0x | $ |
5 | Rainbow Jackpots Power Lines | $50 | 0x | $ |
6 | Thor Infinity Reels | $7 | 0x | $ |
7 | Reactoonz 2 | $5 | 0x | $ |
8 | Sweet Bonanza | $10 | 0x | $ |
9 | Lemur Does Vegas Easter Edition | $7 | 0x | $ |
10 | Sweet Bonanza | $8 | 0x | $ |
25 January, 2025
25 January, 2025
25 January, 2025
25 January, 2025
31 January, 2025